2008
| District Code | School District | Levy Rate |
| I-5 | Arapaho | 79.99 |
| I-5R | Arapaho School District | 79.99 |
| JI-6 | Elk City School District | 79.99 |
| I-46 | Butler | 83.13 |
| I-46R | Butler School District | 83.13 |
| JI-1 | Hydro-Eakley School District | 88.08 |
| I-99 | Clinton | 86.69 |
| I-99R | Clinton School District | 86.69 |
| JI-3 | Leedy School District | 65.17 |
| JI-66 | Hammon School District | 73.57 |
| I-7T | Thomas | 81.16 |
| I-7R | TFC School District | 81.16 |
| JI-11 | Canute School District | 81.98 |
| I-26 | Weatherford | 88.93 |
| I-26R | Weatherford School District | 88.93 |

