2007
| District Code | School District | Levy Rate |
| I-5 | Arapaho | 89.23 |
| I-5R | Arapaho School District | 89.23 |
| JI-6 | Elk City School District | 79.99 |
| I-46 | Butler | 85.66 |
| I-46R | Butler School District | 85.66 |
| JI-1 | Hydro-Eakley School District | 87.05 |
| I-99 | Clinton | 89.04 |
| I-99R | Clinton School District | 89.04 |
| JI-3 | Leedy School District | 65.17 |
| JI-66 | Hammon School District | 73.57 |
| I-7T | Thomas | 80.09 |
| I-7R | TFC School District | 80.09 |
| JI-11 | Canute School District | 79.10 |
| I-26 | Weatherford | 90.63 |
| I-26R | Weatherford School District | 90.63 |

